Machine Shop Services
| Deck Block | $ 15.00 |
| Port & Polish | $ 45.00 |
| Machine & Flow Stock Carb (w/offset shaft) F/H | $ 70.00 |
| Machine & Flow Stock Carb Animal (plus parts) | $ 45.00 |
| Machine & Flow Stock Carb Clone (plus parts) | $ 45.00 |
| Mill Head (stock) | $ 15.00 |
| Mill Head and Port (mod) | $ 65.00 |
| Sleeve Block (includes sleeve, line bored & honed to size) | $ 90.00 |
| Line Bore & Hone w/torque plate | $ 40.00 |
| Hone w/torque plate | $ 20.00 |
| Cut & Lap Valve Seats | $ 12.00 |
| Install Valve Seat (includes CV seat) | $ 22.00 |
| Install Valve Guide (includes CV guide & cut seat) | $ 16.00 |
| Clearance Stock Rod | $ 5.00 |
| Remove Bearing From Crank & Clearance | $ 12.00 |
| Install Crank Bushing (includes bushing $25.00 with machining) |
$ 18.00 |
| Backface Valve Chamber (intake & exhaust) | $ 12.00 |
| Chamfer Lifter Bore (intake & exhaust) | $ 5.00 |
| Weld Ex. Lifter Bore | $ 15.00 |
| Repair hole from broken rod | $ 35.00 |
| Deck Block | $ 15.00 |
| Dyno Test Engine (additional tests on same engine $10.00) |
$ 35.00 |
| Valve Job ~ Raptor | $ 35.00 + parts |
| Valve Job ~ Animal / Mod Animal | $ 45.00 + parts |
| Engine Rebuild ~ Raptor | $ 175.00 + parts |
| Engine Rebuild ~ Animal | $ 225.00 + parts |
| Labor Rate per hr. (welding, fabrication, kart set-up, etc...) |
$ 30.00 |
| Clutch rebuild (complete blueprinting) | $ 45.00 + parts |